
Smittybilt Neoprene Seat Cover Set Front/Rear - Red 471030
Constructed from 100% durable Neoprene and Codura materials for long life and the ultimate in protection. Center section is padded and pleated for comfort and seat protection. The front covers include a rear map pocket on them and they are easy to install with no tools required. Available in (01B) Black/Black, (21G) Black/Gray, (24T) Black/Tan, (30R) Black/Red. Seat covers are machine washable in gentle cold and hang to dry.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1976 | Jeep | CJ5 | ||
| 1977 | Jeep | CJ5 | ||
| 1978 | Jeep | CJ5 | ||
| 1979 | Jeep | CJ5 | ||
| 1980 | Jeep | CJ5 | ||
| 1981 | Jeep | CJ5 | ||
| 1982 | Jeep | CJ5 | ||
| 1983 | Jeep | CJ5 | ||
| 1976 | Jeep | CJ7 | ||
| 1977 | Jeep | CJ7 | ||
| 1978 | Jeep | CJ7 | ||
| 1979 | Jeep | CJ7 | ||
| 1980 | Jeep | CJ7 | ||
| 1981 | Jeep | CJ7 | ||
| 1982 | Jeep | CJ7 | ||
| 1983 | Jeep | CJ7 | ||
| 1984 | Jeep | CJ7 | ||
| 1985 | Jeep | CJ7 | ||
| 1986 | Jeep | CJ7 | ||
| 1981 | Jeep | Scrambler | ||
| 1982 | Jeep | Scrambler | ||
| 1983 | Jeep | Scrambler | ||
| 1984 | Jeep | Scrambler | ||
| 1985 | Jeep | Scrambler | ||
| 1987 | Jeep | Wrangler | ||
| 1988 | Jeep | Wrangler | ||
| 1989 | Jeep | Wrangler | ||
| 1990 | Jeep | Wrangler |
$9,999.00
Smittybilt Neoprene Seat Cover Set Front/Rear - Red 471030—
$9,999.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Constructed from 100% durable Neoprene and Codura materials for long life and the ultimate in protection. Center section is padded and pleated for comfort and seat protection. The front covers include a rear map pocket on them and they are easy to install with no tools required. Available in (01B) Black/Black, (21G) Black/Gray, (24T) Black/Tan, (30R) Black/Red. Seat covers are machine washable in gentle cold and hang to dry.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1976 | Jeep | CJ5 | ||
| 1977 | Jeep | CJ5 | ||
| 1978 | Jeep | CJ5 | ||
| 1979 | Jeep | CJ5 | ||
| 1980 | Jeep | CJ5 | ||
| 1981 | Jeep | CJ5 | ||
| 1982 | Jeep | CJ5 | ||
| 1983 | Jeep | CJ5 | ||
| 1976 | Jeep | CJ7 | ||
| 1977 | Jeep | CJ7 | ||
| 1978 | Jeep | CJ7 | ||
| 1979 | Jeep | CJ7 | ||
| 1980 | Jeep | CJ7 | ||
| 1981 | Jeep | CJ7 | ||
| 1982 | Jeep | CJ7 | ||
| 1983 | Jeep | CJ7 | ||
| 1984 | Jeep | CJ7 | ||
| 1985 | Jeep | CJ7 | ||
| 1986 | Jeep | CJ7 | ||
| 1981 | Jeep | Scrambler | ||
| 1982 | Jeep | Scrambler | ||
| 1983 | Jeep | Scrambler | ||
| 1984 | Jeep | Scrambler | ||
| 1985 | Jeep | Scrambler | ||
| 1987 | Jeep | Wrangler | ||
| 1988 | Jeep | Wrangler | ||
| 1989 | Jeep | Wrangler | ||
| 1990 | Jeep | Wrangler |
























