
XRC Rear Bumper w/ Swing Gate - Swing Gate Only (84-01 XJ)
The Smittybilt XRC Tire Carrier for the 1984-2001 Jeep Cherokee XJ is built from 3/16" cold rolled steel with a rugged textured black finish, designed to provide maximum ground clearance and durability. Featuring a one-piece welded construction, raised corners for improved entry and exit angles, and solid mount D-rings, this carrier is built to handle the toughest off-road conditions. Note that the bumper is sold separately (part number 76851-01) and the carrier is backed by a limited lifetime structural warranty and a 5-year finish warranty for long-lasting performance.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1984 | Jeep | Cherokee | ||
| 1985 | Jeep | Cherokee | ||
| 1986 | Jeep | Cherokee | ||
| 1987 | Jeep | Cherokee | ||
| 1988 | Jeep | Cherokee | ||
| 1989 | Jeep | Cherokee | ||
| 1990 | Jeep | Cherokee | ||
| 1991 | Jeep | Cherokee | ||
| 1992 | Jeep | Cherokee | ||
| 1993 | Jeep | Cherokee | ||
| 1994 | Jeep | Cherokee | ||
| 1995 | Jeep | Cherokee | ||
| 1996 | Jeep | Cherokee | ||
| 1997 | Jeep | Cherokee | ||
| 1998 | Jeep | Cherokee | ||
| 1999 | Jeep | Cherokee | ||
| 2000 | Jeep | Cherokee | ||
| 2001 | Jeep | Cherokee |
$217.79
Original: $725.98
-70%XRC Rear Bumper w/ Swing Gate - Swing Gate Only (84-01 XJ)—
$725.98
$217.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Smittybilt XRC Tire Carrier for the 1984-2001 Jeep Cherokee XJ is built from 3/16" cold rolled steel with a rugged textured black finish, designed to provide maximum ground clearance and durability. Featuring a one-piece welded construction, raised corners for improved entry and exit angles, and solid mount D-rings, this carrier is built to handle the toughest off-road conditions. Note that the bumper is sold separately (part number 76851-01) and the carrier is backed by a limited lifetime structural warranty and a 5-year finish warranty for long-lasting performance.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1984 | Jeep | Cherokee | ||
| 1985 | Jeep | Cherokee | ||
| 1986 | Jeep | Cherokee | ||
| 1987 | Jeep | Cherokee | ||
| 1988 | Jeep | Cherokee | ||
| 1989 | Jeep | Cherokee | ||
| 1990 | Jeep | Cherokee | ||
| 1991 | Jeep | Cherokee | ||
| 1992 | Jeep | Cherokee | ||
| 1993 | Jeep | Cherokee | ||
| 1994 | Jeep | Cherokee | ||
| 1995 | Jeep | Cherokee | ||
| 1996 | Jeep | Cherokee | ||
| 1997 | Jeep | Cherokee | ||
| 1998 | Jeep | Cherokee | ||
| 1999 | Jeep | Cherokee | ||
| 2000 | Jeep | Cherokee | ||
| 2001 | Jeep | Cherokee |
























